| | | | | | | | | | CITY OF CARMEL-BY-THE-SEA
CITY COUNCIL AGENDA | |
| |
| | | | | | | | | Mayor Dave Potter, Councilmembers Jeff Baron, Alissandra Dramov, Karen Ferlito, and Bobby Richards
Contact: 831.620.2000 www.ci.carmel.ca.us | All meetings are held in the City Council Chambers
East Side of Monte Verde Street
Between Ocean and 7th Avenues |
| |
| | | | | | | | | REGULAR MEETING Tuesday, May 2, 2023 | |
| | | | | | | | | THIS MEETING WILL BE HELD IN PERSON AND VIA TELECONFERENCE. The public is welcome to attend the meeting in person or remotely via Zoom, however, the meeting will proceed as normal even if there are technical difficulties accessing zoom. The City will do its best to resolve any technical issues as quickly as possible. To view or listen to the meeting from home, you may watch the Youtube Live Stream at: https://www.youtube.com/@CityofCarmelbytheSea/streams, or use the link below to view or listen to the meeting via Zoom teleconference: | |
| | | | | | | | VIDEO | https://ci-carmel-ca-us.zoom.us/j/86433016713 Meeting ID: 864 3301 6713 Passcode: 346982 Dial in: (253) 215-8782 | |
| | | | | | | | VIDEO | HOW TO OFFER PUBLIC COMMENT: Public comment may be given in person at the meeting, or using the Zoom teleconference module, provided that there is access to Zoom during the meeting. Zoom comments will be taken after the in-person comments. The public can also email comments to cityclerk@ci.carmel.ca.us. Comments must be received 2 hours before the meeting in order to be provided to the legislative body. Comments received after that time and up to the beginning of the meeting will be added to the agenda and made part of the record. | |
| | | | | | | | VIDEO | The COVID-19 Community Level for Monterey County as of the date of this agenda posting is LOW (mask wearing not required). Seating will be limited and available on a first come first served basis. | |
| | | | | | | | VIDEO | CALL TO ORDER AND ROLL CALL | |
| | | | | | | | VIDEO | PLEDGE OF ALLEGIANCE | |
| | | | | | | | VIDEO | EXTRAORDINARY BUSINESS | |
| | | | | | | | VIDEO | | A. | Proclamation recognizing May 21-27, 2023 as National Public Works Week "Ready and Resilient" | | | | | | | | | | VIDEO | | B. | Proclamation Declaring May as Military Appreciation Month | | | | | | | | | | VIDEO | | C. | Carmel High School Report Out | | | | | | | | | |
| | | | | | | | | Members of the public are entitled to speak on matters of municipal concern not on the agenda during Public Appearances. Each person's comments shall be limited to 3 minutes, or as otherwise established by the Chair. Matters not appearing on the agenda will not receive action at this meeting and may be referred to staff. Persons are not required to provide their names, and it is helpful for speakers to state their names so they may be identified in the minutes of the meeting. | |
| | | | | | | | | | A. | City Administrator Announcements | | | | | | | | | | | | B. | City Attorney Announcements | | | | | | | | | | | | C. | Councilmember Announcements | | | | | | | | | |
| | | | | | | | | Items on the consent agenda are routine in nature and do not require discussion or independent action. Members of the Council, Board or Commission or the public may ask that any items be considered individually for purposes of Council, Board or Commission discussion and/ or for public comment. Unless that is done, one motion may be used to adopt all recommended actions. | |
| | | | | | | | | | 1. | April 4, 2023, Regular Meeting Minutes, April 5, 2023, Special Meeting Minutes | | | | | | | | | | | | 2. | March 2023 Monthly Reports | | | | | | | | | | | | 3. | March 2023 Check Register Summary | | | | | | | | | | | | 4. | Resolution 2023-043, Declaring the continued existence of a local emergency due to the 2022-23 Atmospheric River Winter Storm Event | | | | | | | | | | | | 5. | Resolution 2023-045 accepting the General Plan and Housing Element Annual Progress Reports for the Calendar Year 2022 and authorizing submittal to the State Department of Housing and Community Development and Office of Planning & Research | | | | | | | | | | | | 6. | Resolution 2023-046 authorizing a Purchase Order, in the amount of $50,000 to Pacific Redwood Products, LLC, to purchase materials for the Scenic Pathway Barrier Rails Project | | | | | | | | | | | | 7. | Resolution 2023-047 authorizing a Funding Agreement with the Transportation Agency for Monterey County | | | | | | | | | | | | 8. | Resolution 2023-048 Expressing Support for Actions to Further Strengthen Local Democracy, Authority, and Control as Related to Local Zoning and Housing Issues | | | | | | | | | | | | 9. | Resolution 2023-050, a Resolution of Intention to Renew the Carmel Restaurant Improvement District (CRID) | | | | | | | | | | | | 10. | Resolution 2023-053 authorizing the renewal execution of a 48-month service agreement for Advanced Life Support Providers and James Stubblefield, MD, with a year 1 cost of $14,000 and authorize the city manager to enter into a four-year renewal agreement to maintain the program, not to exceed $62,000 (life of the contract) | | | | | | | | | | | | 11. | Resolution 2023-055 amending the professional services agreement with Joseph Systems, Inc. dba J4 Systems to increase the not to exceed contract value by $10,000 to $51,840 and extend the termination date by 5 months to November 30, 2023 | | | | | | | | | |
| | | | | | | | | Orders of Business are agenda items that require City Council, Board or Commission discussion, debate, direction to staff, and/or action. | |
| | | | | | | | | | 1. | FY 23-24 Recommended Budget - uploaded after agenda posting | | | | | | | | | | | | 2. | Presentations received after agenda posting | | | | | | | | | | | | 3. | Correspondence Received After Agenda Posting | | | | | | | | | |
| | | | | | | | | This agenda was posted at City Hall, Monte Verde Street between Ocean Avenue and 7th Avenue, Harrison Memorial Library, located on the NE corner of Ocean Avenue and Lincoln Street, the Carmel-by-the-Sea Post Office, 5th Avenue between Dolores Street and San Carlos Street, and the City's webpage http://www.ci.carmel.ca.us in accordance with applicable legal requirements.
SUPPLEMENTAL MATERIAL RECEIVED AFTER THE POSTING OF THE AGENDA
Any supplemental writings or documents distributed to a majority of the City Council regarding any item on this agenda, received after the posting of the agenda will be available for public review at City Hall located on Monte Verde Street between Ocean and Seventh Avenues during regular business hours.
SPECIAL NOTICES TO PUBLIC
In compliance with the Americans with Disabilities Act, if you need special assistance to participate in this meeting, please contact the City Clerk's Office at 831-620-2000 at least 48 hours prior to the meeting to ensure that reasonable arrangements can be made to provide accessibility to the meeting (28CFR 35.102-35.104 ADA Title II). | |
|