| | | | | | | | | | CITY OF CARMEL-BY-THE-SEA
CITY COUNCIL AGENDA | |
| |
| | | | | | | | | Mayor Dave Potter, Councilmembers Jeff Baron, Alissandra Dramov, Karen Ferlito, and Bobby Richards
Contact: 831.620.2000 www.ci.carmel.ca.us | All meetings are held in the City Council Chambers
East Side of Monte Verde Street
Between Ocean and 7th Avenues |
| |
| | | | | | | | | REGULAR MEETING Tuesday, April 4, 2023 | |
| | | | | | | | | THIS MEETING WILL BE HELD IN PERSON IN THE COUNCIL CHAMBERS AND VIA TELECONFERENCE. This meeting will be held via teleconference and in-person in the City Council Chambers at City Hall located on Monte Verde Street between Ocean and Seventh Avenues. To participate via teleconference click the following link to attend via Zoom (or copy and paste link in your browser): | |
| | | | | | | | | https://ci-carmel-ca-us.zoom.us/j/89151237783 Meeting ID: 891 5123 7783 Passcode: 090102 Dial in: (253) 215-8782 | |
| | | | | | | | | The COVID-19 Community Level for Monterey County as of the date of this agenda posting on 3/29/2023 is LOW. Per Urgency Ordinance 2022-006, wearing a face mask to attend a meeting of a legislative body inside a City facility is optional when the community level is low. Seating will be limited and available on a first come first served basis. | |
| | | | | | | | | The public can also email comments to cityclerk@ci.carmel.ca.us. Comments must be received 2 hours before the meeting in order to be provided to the legislative body. Comments received after that time and up to the beginning of the meeting will be added to the agenda and made part of the record. | |
| | | | | | | | | CALL TO ORDER AND ROLL CALL | |
| | | | | | | | | Members of the public are entitled to speak on matters of municipal concern not on the agenda during Public Appearances. Each person's comments shall be limited to 3 minutes, or as otherwise established by the Chair. Matters not appearing on the agenda will not receive action at this meeting and may be referred to staff. Persons are not required to provide their names, and it is helpful for speakers to state their names so they may be identified in the minutes of the meeting. | |
| | | | | | | | | | A. | City Administrator Announcements | | | | | | | | | | | | B. | City Attorney Announcements | | | | | | | | | | | | C. | Councilmember Announcements | | | | | | | | | |
| | | | | | | | | Items on the consent agenda are routine in nature and do not require discussion or independent action. Members of the Council, Board or Commission or the public may ask that any items be considered individually for purposes of Council, Board or Commission discussion and/ or for public comment. Unless that is done, one motion may be used to adopt all recommended actions. | |
| | | | | | | | | | 1. | February 6, 2023, Special Meeting Minutes, March 6, 2023, Special Meeting Minutes, and March 7, 2023, Regular Meeting Minutes | | | | | | | | | | | | 2. | February 2023 Monthly Reports | | | | | | | | | | | | 3. | February 2023 Check Register Summary | | | | | | | | | | | | 4. | Resolution 2023-031 authorizing the City Administrator to execute a 24-month service agreement with Flock Group Inc. for the lease of twenty-four (24) Falcon automated license plate reader (ALPR) cameras and six (6) Wing (ALPR) software overlays onto existing city cameras, for a year 1 cost of $77,900 and authorize the city manager to enter into a two-year renewal agreement to maintain the program, not to exceed $69,000 annually | | | | | | | | | | | | 5. | Resolution 2023-032, Declaring the continued existence of a local emergency due to the 2022-23 Atmospheric River Winter Storm Event | | | | | | | | | | | | 6. | Resolution 2023-033 approving a list of street projects for Fiscal Year 2023/24 partially funded by SB1: The Road Repair and Accountability Act of 2017 | | | | | | | | | | | | 7. | Resolution 2023-034, authorizing the City Administrator to execute a Construction Contract with Rehak General Engineering, in the amount of $128,600, including a 15% contingency, for the City Hall Wall Repair Project, and approving a Capital Project Budget Adjustment of $113,600 to complete the Project | | | | | | | | | | | | 8. | Resolution 2023-035 authorizing the City Administrator to Execute Amendment No. 3 to a Professional Services Agreement with Joseph Systems Inc. for a new not-to-exceed amount of $41,840.70 and extending the term through June 30, 2023 | | | | | | | | | | | | 9. | Resolution 2023-036, authorizing the serving of alcohol on public property, and/or the erection of tents on public property for 1. Monterey County Vintners Winemakers' Celebration, and 2. Carmel Art Festival | | | | | | | | | |
| | | | | | | | | Orders of Business are agenda items that require City Council, Board or Commission discussion, debate, direction to staff, and/or action. | |
| | | | | | | | | This agenda was posted at City Hall, Monte Verde Street between Ocean Avenue and 7th Avenue, Harrison Memorial Library, located on the NE corner of Ocean Avenue and Lincoln Street, the Carmel-by-the-Sea Post Office, 5th Avenue between Dolores Street and San Carlos Street, and the City's webpage http://www.ci.carmel.ca.us in accordance with applicable legal requirements.
SUPPLEMENTAL MATERIAL RECEIVED AFTER THE POSTING OF THE AGENDA
Any supplemental writings or documents distributed to a majority of the City Council regarding any item on this agenda, received after the posting of the agenda will be available for public review at City Hall located on Monte Verde Street between Ocean and Seventh Avenues during regular business hours.
SPECIAL NOTICES TO PUBLIC
In compliance with the Americans with Disabilities Act, if you need special assistance to participate in this meeting, please contact the City Clerk's Office at 831-620-2000 at least 48 hours prior to the meeting to ensure that reasonable arrangements can be made to provide accessibility to the meeting (28CFR 35.102-35.104 ADA Title II). | |
|